| PathEngine home | previous: | next: |
An interface class for passing content-side anchor and pinned shape information into PathEngine.
The client application creates objects derived from this interface to
represent geometry to be processed by PathEngine's content processing functionality.
Refer to
This interface is defined in SDKRoot/include/i_pathengine.h.
Used to query attributes of the specified anchor in an extensible manner. | ||
Returns the horizontal coordinates of the specified anchor. | ||
Returns the name of the specified anchor, as a 'C' string. | ||
Returns the facing direction for the specified anchor. | ||
Returns the vertical range of the specified anchor. | ||
Returns the number of anchors stored by this object. | ||
Returns the number of pinned shapes stored by this zobject. | ||
Returns an index for the anchor that pins the specified shape to the ground geometry. | ||
Used to query attributes of the specified shape in an extensible manner. | ||
Returns the name of the specified shape, as a 'C' string. | ||
Returns the number of vertices on the specified shape. | ||
Returns coordinates of the specified shape vertex. |
| Documentation for PathEngine release 5.16 - Copyright © 2002-2008 PathEngine | next: |